Matrice PS-2060 H120-60°
Alfa [°] | V [mm] | Rv [mm] | S [mm] | Rf [mm] | Incarcatura Max [kN/m] | Greutate [kg] | |
---|---|---|---|---|---|---|---|
PS 2061 – H120 | 60° | 6 | 1,5 | 12 | 0,5 | 800 | 14,3 |
PS 2062 – H120 | 60° | 8 | 1,5 | 14 | 0,8 | 700 | 15,5 |
PS 2063 – H120 | 60° | 10 | 2 | 16 | 1 | 800 | 16,8 |
PS 2064 – H120 | 60° | 12 | 2,5 | 18 | 1 | 700 | 18,0 |
PS 2065 – H120 | 60° | 16 | 1,5 | 24 | 1,5 | 1000 | 21,8 |
PS 2066 – H120 | 60° | 20 | 2 | 30 | 2 | 1000 | 25,4 |
PS 2067 – H120 | 60° | 25 | 3 | 35 | 3 | 1000 | 28,2 |
MATERIAL 1.0503 (C45)
TRATAMANT TERMIC
Calit prin Inductie HRC 52-58