Matrice PS-2030 H120-30°
Alfa [°] | V [mm] | Rv [mm] | S [mm] | Rf [mm] | Incarcatura Max [kN/m] | Greutate [kg] | |
---|---|---|---|---|---|---|---|
PS 2031- H120 | 30° | 6 | 0,6 | 14 | 0,6 | 350 | 15,5 |
PS 2032- H120 | 30° | 8 | 0,8 | 18 | 0,8 | 350 | 18,0 |
PS 2033- H120 | 30° | 10 | 1 | 24 | 1 | 500 | 21,9 |
PS 2034- H120 | 30° | 12 | 1,5 | 24 | 1 | 400 | 21,6 |
PS 2035- H120 | 30° | 16 | 2 | 30 | 2 | 450 | 25,1 |
PS 2036- H120 | 30° | 20 | 2,5 | 35 | 3 | 500 | 27,6 |
PS 2037- H120 | 30° | 25 | 3 | 40 | 3 | 500 | 29,7 |
MATERIAL
1.0503 (C45)
TRATAMANT TERMIC
Calit prin Inductie HRC 52-58