Lower Tool PS-2080 H80-88°
Alfa [°] | V [mm] | Rv [mm] | S [mm] | Rf [mm] | Maximum load [kN/m] | Weight [kg] | |
---|---|---|---|---|---|---|---|
PS 2081 | 88° | 6 | 1,5 | 12 | 0,5 | 1000 | 11,8 |
PS 2082 | 88° | 8 | 1,5 | 14 | 0,8 | 1000 | 12,6 |
PS 2083 | 88° | 10 | 2 | 16 | 1 | 1000 | 13,3 |
PS 2084 | 88° | 12 | 2,5 | 18 | 1 | 1000 | 14,0 |
PS 2085 | 88° | 16 | 2,5 | 22 | 1 | 1000 | 15,5 |
PS 2086 | 88° | 20 | 3 | 30 | 3 | 1000 | 18,5 |
PS 2087 | 88° | 25 | 3 | 40 | 3 | 1000 | 22,1 |
MATERIAL
1.0503 (C45)
HEAT TREATMENT
Induction hardened at HRC 52-58