Lower Tool PS-2080 H120-88°
Alfa [°] | V [mm] | Rv [mm] | S [mm] | Rf [mm] | Maximum Load [kN/m] | Weight [kg] | |
---|---|---|---|---|---|---|---|
PS 2081- H120 | 88° | 6 | 1,5 | 12 | 0,5 | 1000 | 14,3 |
PS 2082- H120 | 88° | 8 | 1,5 | 14 | 0,8 | 1000 | 15,6 |
PS 2083- H120 | 88° | 10 | 2 | 16 | 1 | 1000 | 16,9 |
PS 2084- H120 | 88° | 12 | 2,5 | 18 | 1 | 1000 | 18,2 |
PS 2085- H120 | 88° | 16 | 2,5 | 22 | 1 | 1000 | 20,7 |
PS 2086- H120 | 88° | 20 | 3 | 30 | 3 | 1000 | 25,9 |
PS 2087- H120 | 88° | 25 | 3 | 40 | 3 | 1000 | 32,3 |
MATERIAL
1.0503 (C45)
HEAT TREATMENT
Induction hardened at HRC 52-58