Lower Tool PS-2040 H80-45°
Alfa [°] | V [mm] | Rv [mm] | S [mm] | Rf [mm] | Maximum load [kN/m] | Weight [kg] | |
---|---|---|---|---|---|---|---|
PS 2043 | 45° | 10 | 1 | 18 | 1 | 500 | 13,3 |
PS 2044 | 45° | 12 | 1,5 | 24 | 1,5 | 500 | 15,7 |
PS 2045 | 45° | 16 | 2 | 26 | 2 | 500 | 16,1 |
PS 2046 | 45° | 20 | 2,5 | 30 | 2,5 | 600 | 17,2 |
PS 2047 | 45° | 25 | 3 | 35 | 3 | 700 | 18,4 |
MATERIAL 1.0503 (C45)
HEAT TREATMENT
Induction hardened at HRC 52-58