Punch PS-1010
Nr. | Article | A° | R | Hv |
---|---|---|---|---|
1 | 90°-R0,2 | 90° | 0,2 | 67 |
2 | 90°-R0,8 | 90° | 0,8 | 67 |
3 | 88°-R0,2 | 88° | 0,2 | 67 |
4 | 88°-R0,8 | 88° | 0,8 | 67 |
5 | 88°-R1,5 | 88° | 1,5 | 67 |
6 | 88°-R2,3 | 88° | 2,3 | 67 |
7 | 88°-R3 | 88° | 3 | 67 |
8 | 85°-R0,8 | 85° | 0,8 | 67 |
9 | 75°-R0,8 | 75° | 0,8 | 67 |
Gooseneck punch
Weight 11 Kg/835mm
MAXIMUM LOAD: 1.000 kN/m
Material C45/C55
HEAT TREATMENT
Induction hardened at HRC 52-58