Lower Tool PS-2130
Alfa [°] | V [mm] | Rv [mm] | Rf [mm] | B [mm] | Hv [mm] | Hr [mm] | Weight [kg] | |
---|---|---|---|---|---|---|---|---|
PS 2131 | 30° | 6 | 1 | 1 | 20 | 60 | 45 | 6 |
PS 2132 | 30° | 8 | 1 | 1 | 20 | 60 | 45 | 8 |
PS 2133 | 30° | 10 | 1 | 1 | 20 | 60 | 45 | 8 |
PS 2134 | 30° | 12 | 1,5 | 1,5 | 20 | 60 | 45 | 7 |
PS 2135 | 30° | 16 | 2,5 | 2,5 | 30 | 60 | 45 | 9 |
PS 2136 | 30° | 20 | 2,5 | 2,5 | 30 | 70 | 55 | 9 |
PS 2137 | 30° | 24 | 3 | 3 | 40 | 70 | 55 | 13 |
MAXIMUM LOAD: 300 kN/m
MATERIAL
1.0503 (C45)
HEAT TREATMENT
Induction hardened at HRC 52-58