Matrice PS-2030 H80-30°

PS-2030-H80-30°
Alfa [°] V [mm] Rv [mm] S [mm] Rf [mm] Incarcatura Max [kN/m] Greutate [kg]
PS 2031  30°  6  0,6  14  0,6  350  11,9
PS 2032  30°  8  0,8  18  0,8  350  13,4
PS 2033  30°  10  1  24  1  500  15,6
PS 2034  30°  12  1,5  24  1  400  15,4
PS 2035  30°  16  2  30  2  450  17,2
PS 2036  30°  20  2,5  35  3  500  18,5
PS 2037  30°  25  3  40  3  500  19,2

 

MATERIAL

1.0503 (C45)

TRATAMANT TERMIC
Calit prin Inductie HRC 52-58

PS-2030 H80-30°