Matrice PS-2060 H80-60°
Alfa [°] | V [mm] | Rv [mm] | S [mm] | Rf [mm] | Incarcatura Max [kN/m] | Greutate [kg] | |
---|---|---|---|---|---|---|---|
PS 2061 | 60° | 6 | 1,5 | 12 | 0,5 | 800 | 11,1 |
PS 2062 | 60° | 8 | 1,5 | 14 | 0,8 | 700 | 11,9 |
PS 2063 | 60° | 10 | 2 | 16 | 1 | 800 | 12,6 |
PS 2064 | 60° | 12 | 2,5 | 18 | 1 | 700 | 13,3 |
PS 2065 | 60° | 16 | 1,5 | 24 | 1,5 | 1000 | 15,5 |
PS 2066 | 60° | 20 | 2 | 30 | 2 | 1000 | 17,6 |
PS 2067 | 60° | 25 | 3 | 35 | 3 | 1000 | 19,1 |
MATERIAL
1.0503 (C45)
TRATAMANT TERMIC
Calit prin Inductie HRC 52-58