Lower Tool PS-2040 H120-45°
Alfa [°] | V [mm] | Rv [mm] | S [mm] | Rf [mm] | Maximum Load [kN/m] | Weight [kg] | |
---|---|---|---|---|---|---|---|
PS 2043- H120 | 45° | 10 | 1 | 18 | 1 | 500 | 18,0 |
PS 2044- H120 | 45° | 12 | 1,5 | 24 | 1,5 | 500 | 21,9 |
PS 2045- H120 | 45° | 16 | 2 | 26 | 2 | 500 | 22,9 |
PS 2046- H120 | 45° | 20 | 2,5 | 30 | 2,5 | 600 | 25,0 |
PS 2047- H120 | 45° | 25 | 3 | 35 | 3 | 700 | 27,5 |
MATERIAL
1.0503 (C45)
HEAT TREATMENT
Induction hardened at HRC 52-58